RESISTORS
CAPACITORS
LED
 
 
 

-- RESISTORS

Name:
Type:


Description:
 
SMR series Power Type. High power



Power Rating(W)
Dimensions (mm)
Type Resisitance range
A±2 B±2 C±1 D±1 E±1 F±1 G±2
SMRH-60W 115 100 20 40 5.2 45° 75 A TYPE 0.1~10K
SMRH-80W 140 125 20 40 5.2 45° 100 A TYPE 0.1~10K
SMRH-100W 165 150 20 40 5.2 45° 125 A TYPE 0.1~10K
SMRH-120W 190 175 20 40 5.2 45° 150 A TYPE 1.15~15K
SMRSH-150W 190 175 20 40 5.2 45° 150 A TYPE 1.15~15K
SMRH-150W 215 200 20 40 5.2 45° 175 A TYPE 1.15~15K
SMRH-200W 165 150 30 60 5.2 45° 125 A .B TYPE 0.3~20K
SMRH-300W 215 200 30 60 5.2 45° 175 A TYPE 0.5~30K
SMRH-400W 265 250 30 60 5.2 45° 225 A TYPE 0.5~30K
SMRH-500W 240 225 40 80 5.2 45° 200 A . BTYPE 0.5~30K
SMRLH-500W 335 320 30 60 5.2 45° 295 A . BTYPE 1~50K
SMRH-600W 335 320 30 60 5.2 45° 295 A . BTYPE 1~50K
SMRH-800W 400 385 40 80 5.2 45° 360 A . BTYPE 1~50K
SMRH-1000W 400 385 50 100 30 5.2 380 A . BTYPE 1~100K

Electrical specification

Characteristics Limits
Resistance and resistance tolerance
Resistance nominal Resistance tolerance
1 = < R ±5%(J)
1 > R ±10%(K)
Temperatuer coefficient ± 200ppm/° C max.
Power rating load R/R= < ±(1%+0.05)
(tempoerature) 350° C max.
Short-time overload R/R= < ±(2%+0.05)
Insulation resistance DC500V 100M min.
Dielectric withstanding voltage AC2000V 1 mintue

 


  Best browse with resolution 1024X768,  IE 5.5 later
  CHUAN HAO ELECTRONIC CO., LTD
NO 236 Tianwei St., Shulin Dist., New Taipei City 238, Taiwan (R.O.C.)
Tel:886-2-2668-8806 Fax:886-2-2680-3672
Website:http://www.chuan-hao.com.tw/
E-mail Box: service@chuan-hao.com.tw
  YStek Technology Co.,Ltd.